LENGTH OVERALL | 15,18 m | 49,10 ft |
HULL LENGTH | 14,83 m | 48,8 ft |
LENGTH AT WATERLINE | 13,76 m | 45,2 ft |
BEAM | 4,68 m | 15,4 ft |
DRAFT (standard)
DRAFT (option) | 2,23 m | 7,4 ft
1,85 m | 6,1 ft |
AIR DRAFT (Incl Antenna) | 21,9 m | 71,9 feet |
LIGHT DISPLACEMENT (mLCC) | 12,867 kg | 28,367 lbs |
BALLAST | 4,500 kg | 9,92 lbs
4,500 kg | 10,58 lbs |
WATER CAPACITY (STANDARD) | 605 l | 160 US gallons |
FUEL CAPACITY | 255 l | 67 US gallons |
ENGINE VOLVO (standard)
ENGINE YANMAR (option) | 55 kW | 75 HP
60 kW | 80 HP |
MAINSAIL
MAINSAIL furling (option) | 67,06 m2 | 721,8 sq ft
55,94 m2 | 602,2 sq ft |
GENOA | 59,55 m2 | 641,0 sq ft |
GENNAKER | 55,94 m2 | 1368,1 sq ft |
I | 19,00 m | 62,4 ft |
J | 5,61 m | 18,5 ft |
P | 17,9 m | 58,9 ft |
E | 6,25 m | 20,6 ft |