Length Overall | 11.96 m | 39’3’’ ft
|
Hull length | Hull length |
Length at waterline | 11.26 m | 36’11’’ ft
|
Beam | 3.87 m | 12’8’’ ft
|
Draft (standard) | 2.40 m | 7’10’’ ft
|
Draft (option) | 2.20 m | 7’3’’ ft / 2.40m | 7’10’’ ft
|
Light displacement | 7.767 kg | 17,1 lbs
|
Ballast | 2.700 kg | 5,9 lbs
|
Water capacity | 277 liters | 73 US gal
|
Fuel capacity | 132 liters | 34US gal
|
Engine Volvo (standard) | 28 kW | 38 hp
|
Engine Yanmar (option)
| 21 kW | 29 hp
|
Air draft (incl. antenna) | 19.75 m | 64’10’’ ft
|
Mainsail | 51.56 m2 | 554’9’’ sq ft
|
Jib | 37.60 m2 | 404’7’’ sq ft
|
Gennaker | 135.00 m2 | 1453’1’’ sq ft
|
I | 15.92 m | 52’3’’ ft
|
J | 4.50 m | 14’9’’ ft
|
P | 15.75 m | 51’8’’ ft
|
E | 5.52 m | 18’1’’ ft
|