E3 | |
---|---|
Length Overall | 9.25 m | 30’4’’ ft |
Hull length | 9.25 m | 30’4’’ ft |
Length at waterline | 8.71 m | 28’7’’ ft |
Beam max | 3.22 m | 10’7’’ ft |
Draft (standard) | 2.15 m | 7’1’’ ft |
Draft (option) | 1.90 m | 6’3’’ ft / 1.50m | 4’11’’ ft |
Light displacement | 3.986 kg | 8,78 lbs |
Ballast (standard) | 895 kg | 1973 lbs |
Ballast (option) | 1046 kg | 2306 lbs / 1055 kg | 2326 lbs |
Water capacity | 140 l | 36.1 US gal |
Fuel capacity | 45 l | 11.0 US gal |
Engine Volvo (standard) | 13 kW | 18 hp |
Engine Yanmar (option) | 10 kW | 14 hp |
Air draft | 15.90 m | 52’2’’ ft |
Mainsail | 30.15 m2 | 324’5’’ sq ft |
Jib | 23.47 m2 | 252’6’’ sq ft |
Gennaker | 75.00 m2 | 807’3’’ sq ft |
I | 12.25 m | 40’2’’ ft |
J | 3.58 m | 11’9’’ ft |
P | 12.05 m | 39’6’’ ft |
E | 4.13 m | 13’7’’ ft |
Automated page speed optimizations for fast site performance