Length Overall | 10.60 m | 34’9’’ ft |
Hull length | 10.60 m | 34’9’’ ft |
Length at waterline | 10.10 m | 33’1’’ ft |
Beam Max | 3.50 m | 11’6’’ ft |
Draft (standard) | 2.15 m | 7’1’’ ft |
Draft (option) | 1.70 m | 5’7’’ ft / 2.35m | 7’8’’ ft (composit) |
Std displacement | 5.420 kg | 11.949 lbs |
Ballast (standard) | 1.385 kg | 3053 lbs |
Water capacity | 185 liters | 48 US gal |
Fuel capacity | 75 liters | 19 US gal |
Engine (standart) | Yanmar 3YM30AE |
Engine Oceanvolt (option)
Engine Oceanvolt (option) | 8 kW Oceanvolt electric
10 kW Oceanvolt electric |
Air draft (incl. antenna) | 17.60 m | 57’9’’ ft |
Mainsail | 36.60 m2 | 426’2’’ sq ft |
Genoa | 34.60 m2 | 372’4’’ sq ft |
Gennaker | 128.00 m2 | 1377’8’’ sq ft |
I | 13.77 m | 45’2’’ ft |
J | 4.03 m | 13’2’’ ft |
P | 13.49 m | 44’3’’ ft |
E | 4.63 m | 15’2’’ ft |
Boat Design Category CE | A |
Design | Humphreys Yacht Design & Elan Design Team |