Length Overall | 11.96 m | 39’3’’ ft
|
Hull length | |
Length at waterline | 11.26 m | 36’11’’ ft
|
Beam Max | 3.87 m | 12’8’’ ft
|
Draft (standard) | 2.40 m | 7’10’’ ft
|
Draft (option) | 2.20 m | 7’3’’ ft / 2.40m | 7’10’’ ft (composit)
1.95m | 6'4" ft
|
Std displacement | 8.190 kg | 18.055 lbs
|
Ballast | 2.700 kg | 5.9 lbs
|
Water capacity | 277 liters | 73 US gal
|
Fuel capacity | 132 liters | 34US gal
|
Engine (standard)
Engine (option)
Engine Oceanvolt (option)
Engine Oceanvolt (option) | Yanmar 3YM30AE
Yanmar 4JH45
10 kW Oceanvolt electric
15 kW Oceanvolt electric |
Air draft (incl. antenna) | 19.75 m | 64’10’’ ft
|
Mainsail | 52.16 m2 | 561’4’’ sq ft
|
Genoa | 38.77 m2 | 417’3’’ sq ft
|
Gennaker | 135.00 m2 | 1453’1’’ sq ft
|
I | 15.92 m | 52’3’’ ft
|
J | 4.50 m | 14’9’’ ft
|
P | 15.75 m | 51’8’’ ft
|
E | 5.52 m | 18’1’’ ft |
Boat Design Category CE | A |
Design
| Humpreys Yacht Design & Elan Design Team |