LENGTH OVERALL | 15,14 m | 49'8" ft |
HULL LENGTH | 14,325 m | 47 ft |
LENGTH AT WATERLINE | 13,495 m | 44,3 ft |
BEAM MAX | 4.49 m | 14’9’’ ft |
Draft (standard)
Draft (option) | 2.45 m | 8’04’’ ft (not mounted)
1.99 m | 6’6’’ ft (not mounted) |
Std Displacement | 13.340 kg | 29,409 lbs |
Ballast (standard) | 3.900 kg | 8.600 lbs |
Water capacity (Standard) | 500 lt | 132 US gal |
Fuel capacity | 300 lt | 79,2 US gal |
Engine (standard)
Engine (option)
Engine Oceanvolt (option) | Yanmar 4JH57
Yanmar 4JH80
15 kW twin Oceanvolt electric |
Air draft (incl. antenna) | 21.9 m | 71’10’’ ft |
Mainsail | 62.60 m2 | 673’’ sq ft |
Genoa | 51.14 m2 | 528’ sq ft |
Gennaker | 153 m2 | 1646’ sq ft |
I | 18,09 | 58'8" sq ft |
J | 5,50 | 16'10" sq ft |
P | 17,15 | 56'3" sq ft |
E | 6,15 | 20'2" sq ft |
Boat Design Category CE | A |
Exterior and Interior Design:
Naval Architect: | Studio F.A. Porsche
Humpreys Yachts Design |